- Description
- Wide tubeless rim limits flex under hard cornering
- Rotational feel similar to smaller wheels
- High rigidity and durability without additional weight
- MTB-inspired asymmetrical mud-shedding rim shape
- Gravel-Tuned Wheelset & Gear Ratios
- Optimally balanced for quick and reliable multi-surface riding
- Frequently Asked Questions
- Delivery & Returns
Gravel Specific Wheelset
FEATURE
BENEFIT
Front 700C
PRODUCT SPECIFICATIONS
MODEL NO | WH-RX570-TL-F12-700C |
---|---|
SERIES | SHIMANO GRX DI2 |
Color | Black |
Axle_Fixing method | E-THRU |
Thru Axle Length x Inner Diameter | 100 x 12 mm |
---|---|
Axle_Thru Axle Length x Inner Diameter (mm)_100x12 | ✔ |
Bearing_Cone | CBN finish |
Bearing_Cup | Polish |
Brake Type | CENTER LOCK disc brake |
Disc mount_140mm Disc rotor compatible | ✔ |
Disc mount_Center lock | ✔ |
Front / Rear | Front |
Internal grease sleeve | ✔ |
O.L.D. (mm) | 100 |
Reflector_AS | CATEYE RR-550-WUA SW |
Reflector_DIN | CATEYE RR-317-WUA SW |
Reflector_JIS/CPSC | CATEYE RR-550-WUW SW |
Rim_Height (mm) | 22 |
Rim_Requires rim tape | ✔ |
Rim_Rim joint | Welded |
Rim_Width (mm) | 21.6 (Internal) |
Seal_Hub | Contact |
Spokes_Bladed | ✔ |
Spokes_Number | 24 |
Tire_Recommended size | 32-622 - 42-622 |
Tire_Type | Tubeless |
Wheel Size | 622 x 21C (700C) |
Rear 700C
PRODUCT SPECIFICATIONS
MODEL NO | WH-RX570-TL-R12-700C |
---|---|
SERIES | SHIMANO GRX DI2 |
Color | Black |
Axle_Fixing method | E-THRU |
Thru Axle Length x Inner Diameter | 142 x 12 mm |
---|---|
Axle_Thru Axle Length x Inner Diameter (mm)_142x12 | ✔ |
Bearing_Cone | CBN finish |
Bearing_Cup | Polish |
Brake Type | CENTER LOCK disc brake |
Compatible Spoke protector | CP-FH08 (23-28T 11-speed) , CP-WH41 (23-30T 10-speed), CP-WH12 (32T 10/11-speed) |
Disc mount_Center lock | ✔ |
Front / Rear | Rear |
Internal grease sleeve | ✔ |
O.L.D. (mm) | 142 |
Rear speeds | Road 11/10-speed |
Reflector_AS | CATEYE RR-550-WUA SW |
Reflector_DIN | CATEYE RR-317-WUA SW |
Reflector_JIS/CPSC | CATEYE RR-550-WUW SW |
Rim_Height (mm) | 22 |
Rim_Requires rim tape | ✔ |
Rim_Rim joint | Welded |
Rim_Width (mm) | 21.6 (Internal) |
Seal_Freehub body | Contact |
Seal_Hub | Contact |
Spokes_Bladed | ✔ |
Spokes_Number | 24 |
Tire_Recommended size | 32-622 - 42-622 |
Tire_Type | Tubeless |
Wheel Size | 622 x 21C (700C) |
Front 650B
PRODUCT SPECIFICATIONS
MODEL NO | WH-RX570-TL-F12-650B |
---|---|
SERIES | SHIMANO GRX DI2 |
Color | Black |
Axle_Fixing method | E-THRU |
Thru Axle Length x Inner Diameter | 100 x 12 mm |
---|---|
Axle_Thru Axle Length x Inner Diameter (mm)_100x12 | ✔ |
Bearing_Cone | CBN finish |
Bearing_Cup | Polish |
Brake Type | CENTER LOCK disc brake |
Disc mount_140mm Disc rotor compatible | ✔ |
Disc mount_Center lock | ✔ |
Front / Rear | Front |
Internal grease sleeve | ✔ |
O.L.D. (mm) | 100 |
Reflector_AS | CATEYE RR-550-WUA SW |
Reflector_DIN | CATEYE RR-317-WUA SW |
Reflector_JIS/CPSC | CATEYE RR-550-WUW SW |
Rim_Height (mm) | 22 |
Rim_Requires rim tape | ✔ |
Rim_Rim joint | Welded |
Rim_Width (mm) | 21.6 (Internal) |
Seal_Hub | Contact |
Spokes_Bladed | ✔ |
Spokes_Number | 24 |
Tire_Recommended size | 38-584 - 53-584 |
Tire_Type | Tubeless |
Wheel Size | 584 x 21C (650B = 27.5 inch) |
Rear 650B
PRODUCT SPECIFICATIONS
MODEL NO | WH-RX570-TL-R12-650B |
---|---|
SERIES | SHIMANO GRX DI2 |
Color | Black |
Axle_Fixing method | E-THRU |
Thru Axle Length x Inner Diameter | 142 x 12 mm |
---|---|
Axle_Thru Axle Length x Inner Diameter (mm)_142x12 | ✔ |
Bearing_Cone | CBN finish |
Bearing_Cup | Polish |
Brake Type | CENTER LOCK disc brake |
Compatible Spoke protector | CP-FH08 (23-28T 11-speed) , CP-WH41 (23-30T 10-speed), CP-WH12 (32T 10/11-speed) |
Disc mount_Center lock | ✔ |
Front / Rear | Rear |
Internal grease sleeve | ✔ |
O.L.D. (mm) | 142 |
Rear speeds | Road 11/10-speed |
Reflector_AS | CATEYE RR-550-WUA SW |
Reflector_DIN | CATEYE RR-317-WUA SW |
Reflector_JIS/CPSC | CATEYE RR-550-WUW SW |
Rim_Height (mm) | 22 |
Rim_Requires rim tape | ✔ |
Rim_Rim joint | Welded |
Rim_Width (mm) | 21.6 (Internal) |
Seal_Freehub body | Contact |
Seal_Hub | Contact |
Spokes_Bladed | ✔ |
Spokes_Number | 24 |
Tire_Recommended size | 38-584 - 53-584 |
Tire_Type | Tubeless |
Wheel Size | 584 x 21C (650B = 27.5 inch) |
Please wait. Loading....
Please wait. Loading....